No items here yet.
Documentation and Utilities
Catalogues, Brochures, Flyers, Datasheets
Application Notes
Software/Firmware Updates, Service Bulletins
Doc ID | Title | Description | Version | Download |
---|---|---|---|---|
UP-501 | GPS firmware update for Asia area | Mandatory update required for receivers operating in the East Asia region only. This update fixes a problem of Trimble GPS modules with certain new GPS geostationary satellites in that region. It also fixes a 1024-Week-Rollover bug in certain older Trimble GPS chips. | 1.05 | ![]() |
UP-502 | Firmware update for RESTFUL API (extended CSV) | Update for receivers suffering from system restarts when certain RESTFUL API calls are executed and responses include malformed packets from certain ADS-B transmitter equipment (non-aircraft) | 1.01 | ![]() |
UP-503 | Google Maps (2D map) interface firmware update | Mandatory update for all receivers when the Google Maps display does not show a background map. | 1.0 | ![]() |
UP-504 | Asterix add-on firmware update (V1.8/2.4) | Mandatory update for all receivers utilizing this add-on. This update fixes wrong packet lengths and malformed packets from reponses of certain types of airborne ADS-B equipment (MOPS 1). | 1.0 | ![]() |
UP-505 | Jetview-S METAR/QNH display | Mandatory update for all Jetview-S installations showing METAR data. | 1.0 | ![]() |
SB-506 | GPS Week Number Roll Over (WNRO) April 06, 2019 | For information only. | 1.0 | ![]() |
SB-507 | Annual FLARM firmware update | Mandatory update for all Type B-FLARM ground stations. | 1.0 | ![]() |
Certificates, Operating Manuals
Doc ID | Title | Description | Version | Download |
---|---|---|---|---|
OPS-1 | Operating Manual (Sample) | A sample of a PlaneTRack Operating Manual. Operating Manuals are customized upon delivery of PlaneTRack devices and are made available through the CUSTOMER AREA of this web page | 1.0 | ![]() |
OPS-B-FLARM | B-FLARM Supplemental Operating Manual | An extension to the PlaneTRack Operating Manual for devices Type B-FLARM. | 1.3 | ![]() |
QSM-1-B | Quick Start Leaflet (Sample) | A sample of a PlaneTRack Quick Start Instructions Leaflet for PlaneTRack Type B. These instructions are be shipped with the device | 2.0 | ![]() |
QSM-1-B10 | Quick Start Leaflet (Sample) | A sample of a PlaneTRack Quick Start Instructions Leaflet for PlaneTRack Type B-10. These instructions are be shipped with the device | 2.0 | ![]() |
DOC-1 | Declaration of Conformity | CE DoC for ADS-B receivers types PlaneTRack Type B / BA / BA-10 / B10 / B-AD / BDM / RDM / AS | 1.0 | ![]() |
DOC-2 | Declaration of Conformity | CE DoC for ADS-B antennas Type SCO-1.09-5 N-f/ 10M-SMA / 3M-MCX / N-f-MO | 1.0 | ![]() |
TR-60950 | Test report | CE Test report for EC “Low voltage directive” 2006/95/EC, according to standard EN 60950-1 “Electrical Safety”. | ![]() | |
TR-301489 | Test report | CE Test report for EC “Radio & Telecommunications Terminal Equipment Directive” 1999/5/EC, according to standard EN 301 489 “Electromagnetic Compliance”. | ![]() | |
TR-DO-160 | Test report | Test report according to RTCA DO-160G sections 4 (temperature, decompression), 7 (shock) and 8 (vibration). | ![]() | |
TR-MIL-810 | Test report | Test report according to MIL-STD-810G methods 507.5 (humidity) and 509.5 (salt fog). | ![]() | |
ISO9001 | Certificate | Certificate about the compliance of our management system with ISO9001:2015 | ![]() |
Utilities
Filename | Description | Version | Download |
---|---|---|---|
pingpt.exe | A Windows utility that finds PlaneTRack devices in local networks by means of a UDP broadcast to/from port 15192. This utility is useful when a PlaneTRack device is operated as a DHCP client. Instructions: download and unpack the zip file to any place. Execute pingpt.exe. As the utility requires inbound access to UDP port 15192 the Windows inbound firewall alert must be accepted on first run. Any PlaneTRack devices found will be shown in the list. Note: on Windows PCs that have multiple network adapters active the last enumerated network environment will be searched (see bottom status line for active IP range). | 1.0.0 | ![]() |